Cumulus peut cataloguer tous les types de fichiers. Cumulus propose un support complet pour de nombreux formats répandus. De plus, Cumulus offre un large éventail du format "RAW" des appareils photos numériques.
Voici quelques-unes des normes de métadonnées et les formats de fichier pour lesquels Cumulus propose un support complet dans Cumulus 8.5 :
| Métadonnées Standard |
|---|
| EXIF (Exchangeable Image File Format) |
| XMP (Extensible Metadata Platform) |
| IPTC / ANPA Binary |
En savoir plus : Support Image |
| Format de Fichier | Extension | Format de Fichier | Extension |
|---|---|---|---|
| ArchiCAD Image | gsm | Multi-page PCX Image | dcx |
| AutoCAD Drawing | dwg | Nikon DC Raw Image | nef |
| Bitmap Image | bmp | Olympus DC Raw Image | orf |
| Canon DC Raw Image | crw | Open Document Drawing | odg |
| CorelDRAW Drawing | cdr | Open Document Drawing Template | otg |
| Corel Exchange Format/Clipart | cmx | OpenEXR Image | exr |
| Corel Symbol Library | csl | OpenOffice 1.0 Drawing | sxd |
| Design Web Format | dwf | OpenOffice 1.0 Drawing Template | std |
| DNG Raw Image | dng | Paint Shop Pro Image | psp |
| EPS (Encapsulated PostScript) | eps | PCX Image | pcx |
| Enhanced Windows Metafile | emf | Pentax Raw Image | pef |
| FlashPix Image | fpx | Phase One Raw Image | tif |
| Foveon DC Raw Image | x3f | Photoshop Document | psd |
| FreeHand Document | fh | Pixar Image | pxr |
| Fuji DC Raw Image | raf | Placeable Windows Metafile | apm |
| GIF (Graphics Interchange Format) | gif | Portable Bitmap | pbm |
| Illustrator Drawing | ai | Portable Graymap | pgm |
| Imacon Raw Image | fff | Portable Network Graphics | png |
| IPLab Image | ipl | Portable Pixelmap | ppm |
| ISODraw Forma | iso | QuickTime Image | qif |
| JPEG2000 | jp2 | Scitex CT Image | sct |
| JPEG | jpg | SCR Image | scr |
| Kodak DC Raw Image | dcr | SGI Image | sgi |
| Kodak PhotoCD Image | pcd | Sinar DC Raw Image | sti |
| Large Document Format | psb | SketchUp (Google) Model | skp |
| Leaf DC Raw Image | mos | SMIL | m3u |
| Leica Raw Image | raw | Sony DC Raw Image | srf |
| Mac Icon | icns | TARGA Image | tga |
| Macintosh PICT Image | pct | TIFF (Tagged Image File Format) | tif |
| MacPaint Image | mac | Windows Cursor | cur |
| Minolta DC Raw Image | mrw | Windows Icon | ico |
| MS Picture It! Image | mix | Windows Metafile | wmf |
| Format de Fichier | Extension | Format de Fichier | Extension |
|---|---|---|---|
| Apple Keynote | key | OpenOffice 1.0 Text Template | stw |
| Apple Keynote Slide | — | OpenOffice 1.0 Spreadsheet | sxc |
| Apple Pages | pages | OpenOffice 1.0 Spreadsheet Template | stc |
| AMC Importer | amc | OpenOffice 1.0 Presentation | sxi |
| AMR | amr | OpenOffice 1.0 Presentation Template | sti |
| Compound Document Format | — | OpenOffice 1.0 Formula | sxm |
| Embedded PDF Image | — | OpenOffice 1.0 Master Document | sxg |
| HTML Document | qht | Portable Document Format (PDF) | |
| InDesign Document | indd | Presentation (Office 2007) | pptx, pptm |
| InDesign Page | — | Presentation Show (Office 2007) | ppsx |
| MS Access Project | adp | Presentation Slide (Office 2007) | — |
| MS Excel Document | xls | Presentation Template (Office 2007) | potx, potm |
| MS Office Binder Document | obd | QTPreFlight | qtpf |
| MS Outlook Item | msg | QuarkXPress Document | qxd |
| MS PowerPoint Presentation | ppt | QuarkXPress Page | — |
| MS PowerPoint Slide | ppt | QuarkXPress Layout | qxd |
| MS Publisher Document | pub | Rich Text Format | rtf |
| MS Word Document | doc | Session Description Protocol | sdp |
| Multi-page PCX Image | dcr | Spreadsheet (Office 2007) | — |
| Open Document Database | odb | Spreadsheet Workbook (Office 2007) | xlsx, xlsm, xlsb |
| Open Document Text | odt | Spreadsheet Workbook Template (Office 2007) |
xltx, xltm |
| Open Document Text Template | ott | ShoutCast | pls |
| Open Document Spreadsheet | ods | Skin | skin |
| Open Document Spreadsheet Template | ots | SMIL | m3u |
| Open Document Presentation | opd | Text Document (Office 2007) | docx, docm |
| Open Document Presentation Template | otp | Text Document Template (Office 2007) | dotx, dotm |
| Open Document Formula | odf | Text Document | txt |
| Open Document Master Document | odm | XPS Document (Office 2007) | xps |
| OpenOffice 1.0 Text | sxw | XPS Page (Office 2007) | — |
En savoir plus : Support Audio, Support Vidéo |
| Format de Fichier | Extension | Format de Fichier | Extension |
|---|---|---|---|
| 3GP2 Importer | 3g2 | MPEG Video | m15 |
| 3GPP Movie Importer | 3gp | MPEG-4 Audio | m4a |
| AC3 (AC-3-Sound) | ac3 | MPEG-4 Importer | mp4 |
| Adobe Path Resource | — | MTS Video | mts |
| Advance Media Video | amv | MTV Actions Video | mtv |
| AIFF (Audio Interchange File Format) | aif | Nexia Video | nxv |
| AMC Importer | amc | Nullsoft Video | nsv |
| AMF movie importer | m4a | OGG Format (Audio) | ogg |
| AMR | amr | OGG Format (Video) | ogg |
| Audio Data Transport Stream | aac | Packet Video Audio | pva |
| AU Sound | au | PICS Animation | pics |
| AutoDesk Animation | cel | Portable Graymap | pgm |
| CAF (CoreAudio Date) | caf | PureVoice | qcp |
| Compact Disc Audio | cdda | Quick-Time Movie | mov |
| Creative Voice | voc | Real Media | rmvb |
| DiamondWare Digitized Sound | dwd | Real Time Streaming Protocol | rtsp |
| Digital Video | dv | RIFF MIDI Sound | rm1 |
| DivX | divx | RoQ Video | roq |
| Downloadable Sound | dls | SampleVision Audio | smp |
| DV | dif | Samsung Video | svi |
| E-Mu SoundFont | sbk | Sega Saturn Video | cpk |
| FLAC Sound | flac | SGI Movie | mv |
| Flash | swf | ShoutCast | pls |
| Flash 8 (Flash Video) | flv | Sierra Video | vmd |
| Google Video | gvi | Sigmatel Motion Video | smv |
| Grid exchange | gxf | SMIL | m3u |
| GSM Audio | gsm | Sound Designer II | sd2 |
| H263 | h263 | Speex Audio | spx |
| Indeo Video | ivf | TwinVQ Audio | vgf |
| KWISF Video | k3g | VIVO Video | viv |
| GSM Audio Importer | gsm | WAV Sound | wav |
| Macintosh System Sound | sfil | Wave Sound | 3dm |
| Matroska Format | mkv | Windows Media | wmv |
| Metadata Exchange Format | mxf | Windows Video | avi |
| MIDI Sound | kar | Windows Video | avi |
| MP3 Format | mp3 | XVID | xvid |
| MPEG Format | mpg | YUV | yuv |
Téléchargez le fichier PDF qui liste les formats numériques RAW supportés par Cumulus.
Veuillez nous contacter si vous avez besoin d'aide pour un autre type de fichier que nous avons déjà ajouté !